WULING - GL6555CQ / GL6605CQ
MAIN PARAMETERS
| Engline Model | YC4Y22-15040 |
| Fuel Type | Diesel |
| Emission | EURO- IV |
| Displacement | 2.2L |
| Rated Output (kW) | 140 HP |
| Max Speed (khp) | 100 |
| Overall Length x Width x Height (mm) | 5545 x 2098 x 2690 / 5995 x 2098 x 2690 |
| Wheelbase (mm) | 3310 |
| Capacity of Fuel Tank (L) | 70L |
| Clutch | Single piece,dry type |
| Transmission | 5 speed |
| Tire | 6.50R16LT 10PR |
| Steering | Hydraulic booster |
| Brake System | ABS+air brake+front disc+rear drum+parking brake |
| Suspension | Independent suspension |
| Front and Rear Independent Aircon | Built-in air condition |
| Standard | Front right passenger rail; push-pull window; driver side window+ driver door guard; AM/FM+MP3 interface+SD card interface+USB interface+MAC interface |
| Other Features | Dual Rear Tires |
| Optional | LCD TV; Dash-Cam; CCTV, GPS & AFC |
The manufacturer reserves the right to change the technical specs for better improvement without prior notice.















