KLQ6926G
MAIN PARAMETERS
| BUS Model | KLQ6926G (TWO STEP) |
| Standard seat number | 37+1+1 |
| Overall dimensions | mm 9245x2440x3180 |
| Manufacturer’s max. total mass | kg 13700 |
| Wheelbase | mm 4400 |
| Overhang front / rear | mm 1950/2850 |
| Max speed | km/h 80 |
| Kerb mass | kg 9660 |
| Fuel tank | L 200 |
| Engline Model | YC6J245-52 (Euro V) |
| Clutch: | |
| Gearbox | FAST Transmission with Power shifting |
| Propeller shaft | Strengthened propeller shaft |
| Retarder and ABS | Terca retarder with brake pedal switch |
| Suspension | Air suspension |
| Front Axle | Fangsheng front axle (disk) |
| Rear Axle | Fangsheng rear axle (drum); |
| Brake | Dual-circuit service brake, spring energy parking brake |
| Steering | BOSCH Power steering gear |
| Tyres & Wheel | 255/70R22.5 |
| Others | Stainless steel wheel cover with ABS sensor, auto-greaser; with Konsberg couplings |
| Body structure | Semi-monocoque |
| Electro-coating | Higer Electrocoating body and chassis with 16 processes, at 15 years anti corrosion |
| A/C | 28000kCal/h, Bock compressor, NTC aircon |
| Camera monitor | Color reverse camera and reverse radar |
| Lighting system | Equipped, LED |
| Seats | 3 x 2 Jiaya seat,2 point seat belt |
| Passenger Door | Remote control, front single+ middle double door |
| Windows | Build-in sliding windows; light green glass |
| Rear view mirror | Electric control rabbit ear |
| Floor | Anti-attrition floor leatheroid |
| Emergency Roof Exit | 2 emergency roof exit | Others | Automatic fire extinguisher device in engine compartment; safety hammer; 4Kg fire extinguisher; with Destination dashboard (Front and Rear); with CCTV and LED destination dashboard; Safety hammer; |
The manufacturer reserves the right to change the technical specs for better improvement without prior notice.





